Jeep Compass Key Specifications
| ARAI Mileage  | 14.1 Kmpl | 
| Fuel Type | Petrol | 
| Max Power (bhp @ rpm) | 162 PS @ 5500 rpm | 
| Seating Capacity | 5 | 
| Transmission Type | Manual | 
| Fuel Tank Capacity | 60 Litres | 
| Engine Displacement | 1368 cc | 
| Max Torque (nm@rpm) | 250 Nm @ 2500 rpm | 
| Boot Space (Litres) | 438 Litres | 
| Body Type | SUV | 
Jeep Compass Key Features
| Abs Anti Lock Braking System | Yes | 
| Central Locking | Yes | 
| Isofix Child Seat Mount | Yes | 
| Infotainment Screen | Yes,17.78 cm | 
| Voice Recognition | Yes | 
| Instrument Console | Semi-Digital | 
| Power Steering | Yes | 
| Power Windows | Front and Rear | 
| Kerb Weight | 1537 Kg | 
| Front Suspension | Mc Pherson Strut With Lower Control Arm Disc | 
Jeep Compass Colour
| Brilliant Black  | 
| Exotica Red  | 
| Galaxy Blue | 
| Magnesio Grey | 
| Minimal Grey  | 
| Techno Metallic Green | 
Jeep Compass Safety
| ABS (Anti-lock Braking System) | Yes | 
| ASR / Traction Control | Yes | 
| Auto-Dimming Rear-View Mirror | Yes | 
| Central Locking | Yes | 
| EBA (Electronic Brake Assist) | No | 
| EBD (Electronic Brake-force Distribution) | Yes | 
| ESP (Electronic Stability Program) | Yes | 
| Hill Assist | Yes | 
| ISOFIX (Child-Seat Mount) | Yes | 
| Lane Watch Camera/ Side Mirror Camera | No | 
| Number of Airbags | 2 | 
Jeep Compass Comfort
| Adjustable Headrests | Yes, All Rows | 
| Android Auto | Yes | 
| Apple CarPlay | Yes | 
| Automatic Headlamps | No | 
| Glove Box Cooling | No | 
| Cruise Control | No | 
| Infotainment Screen | Yes,17.78 cm | 
| Keyless Entry | Yes | 
| Navigation System | No | 
| Paddle Shifters | No | 
| 12v Power Outlet | Yes | 
| Rain Sensing Wipers | No | 
| Voice Recognition | Yes | 
Jeep Compass Interior
| Adjustable steering | Yes | 
| Instrument Console | Semi-Digital | 
| Multifunction Display | Yes | 
| Multifunction Steering Wheel | Yes | 
| Powered Seats | No | 
| Power Steering | Yes | 
| Power Windows | Front and Rear | 
| Rear Amrest | Yes | 
| Driver's seat heigth adjust | Manual Adjustment | 
| Start / Stop Button | Yes | 
Jeep Compass Engine
| ARAI Certified Economy | 14.1 Kmpl | 
| Battery Capacity | 0.84 | 
| Compression Ratio | 18.0:1 | 
| No of Cylinders | 6 | 
| Cylinder Configuration | V-type | 
| Engine Capacity | 1368 cc | 
| Engine Type | 1.4L MultiAir Petrol | 
| Fuel Type | Petrol | 
| Power | 162 PS @ 5500 rpm | 
| Torque | 250 Nm @ 2500 rpm | 
| No of valves per cylinder | 4 | 
Jeep Compass Dimensions and Weights
| Boot Space | 438 Litres | 
| Fuel Tank Capacity | 60 Litres | 
| Ground Clearance | 178 mm | 
| Height | 1640 mm | 
| Kerb Weight | 1537 Kg | 
| Length | 4395 mm | 
| Turning Radius | 5.7 m | 
| Wheelbase | 2636 mm | 
| Width | 1818 mm | 
Jeep Compass Instrumentation
| Avg Speed display | - | 
| Distance to Empty display | Yes | 
| Drive Modes | No | 
| Fuel level guage | Yes | 
| Odometer | Digital | 
| Speedometer | Analogue | 
| Tachometer | Analogue | 
| Tyre Pressure Monitoring System | Yes | 
Jeep Compass Warranty
| Basic Warranty | 3 Years/1 lakh Kms | 
| Extended Warranty | 5 Years / 1.5 lakh Kms | 
Jeep Compass Body
| Body Type | SUV | 
| No Of Doors | 5 | 
| No Of Seats | 5 | 
| Sun Roof | No | 
Jeep Compass Transmission
| Drivetrain | FWD (Front Wheel Drive) | 
| Gears | 6 Speed | 
| Type | Manual | 
Jeep Compass Suspensions/Brakes/Wheels and Tyres
| Brakes - Front | Disc | 
| Suspension - Front | Mc Pherson Strut With Lower Control Arm Disc | 
| Front Tyre Size | 255/55 R17 | 
| Brakes - Rear | Disc | 
| Suspension - Rear | Multi Link Suspension with Strut Assembly | 
| Rear Tyre Size | 255/55 R17 | 
| Tyre Size Spare | No | 
| Wheels Size | 17 Inch | 
Jeep Compass On-Road Price in New Delhi
Jeep Compass 1.4 Sport Plus MT 4x2 (Petrol)
| Ex-Showroom Price | ₹ 1,779,000 | 
| Insurance | ₹ 96,066 | 
| RTO | ₹ 222,375 | 
| TCS | ₹ 13,343 | 
| Fast Tag | ₹ 600 | 
| On-Road Price in New Delhi : | ₹ 2,111,384 | 
Jeep Compass 2.0 Sport Plus MT 4x2 (Diesel)
| Ex-Showroom Price | ₹ 1,949,000 | 
| Insurance | ₹ 105,246 | 
| RTO | ₹ 243,625 | 
| TCS | ₹ 14,618 | 
| Fast Tag | ₹ 600 | 
| On-Road Price in New Delhi : | ₹ 2,313,089 | 
Jeep Compass 1.4 Sport DCT (Petrol)
| Ex-Showroom Price | ₹ 2,037,000 | 
| Insurance | ₹ 93,702 | 
| RTO | ₹ 254,625 | 
| TCS | ₹ 15,278 | 
| Fast Tag | ₹ 600 | 
| On-Road Price in New Delhi : | ₹ 2,401,205 | 
Jeep Compass 2.0 Longitude Option
| Ex-Showroom Price | ₹ 2,129,000 | 
| Insurance | ₹ 97,934 | 
| RTO | ₹ 266,125 | 
| TCS | ₹ 15,968 | 
| Fast Tag | ₹ 600 | 
| On-Road Price in New Delhi : | ₹ 2,509,627 | 
 
                             
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        