Hyundai Tucson Car Key Specifications
| ARAI Mileage | 12.95 Kmpl | 
| Fuel Type | Petrol | 
| Max Power (bhp @ rpm) | 155 PS @ 6200 rpm | 
| Seating Capacity | 5 | 
| Transmission Type | Automatic | 
| Fuel Tank Capacity | 62 Litres | 
| Engine Displacement | 1999 cc | 
| Max Torque (nm@rpm) | 192 Nm @ 4000 rpm | 
| Boot Space (Litres) | 530 Litres | 
| Body Type | SUV | 
Hyundai Tucson Car Key Features
| Abs Anti Lock Braking System | Yes | 
| Central Locking | Yes | 
| Isofix Child Seat Mount | Yes | 
| Automatic Headlamps | Yes | 
| Cruise Control | Yes | 
| Infotainment Screen | Yes, Touchscreen | 
| Rain Sensing Wipers | Yes | 
| Voice Recognition | Yes | 
| Instrument Console | Yes, Analogue | 
| Power Seats | Yes& with memory | 
Hyundai Tucson Specifications
Safety
| ABS (Anti-lock Braking System) | Yes | 
| ASR / Traction Control | No | 
| Auto-Dimming Rear-View Mirror | Yes | 
| Central Locking | Yes | 
| EBA (Electronic Brake Assist) | Yes | 
| EBD (Electronic Brake-force Distribution) | Yes | 
| ESP (Electronic Stability Program) | Yes | 
| Hill Assist | Yes | 
| ISOFIX (Child-Seat Mount) | Yes | 
| Lane Watch Camera/ Side Mirror Camera | No | 
| Number of Airbags | 6 | 
Hyundai Tucson Car Comfort
| Adjustable Headrests | Yes, All Rows | 
| Android Auto | Yes | 
| Apple CarPlay | Yes | 
| Automatic Headlamps | Yes | 
| Glove Box Cooling | Yes | 
| Cruise Control | Yes | 
| Infotainment Screen | Yes, Touchscreen | 
| Keyless Entry | Yes, Smart Key | 
| Navigation System | Yes | 
| Paddle Shifters | No | 
| 12v Power Outlet | Yes | 
| Rain Sensing Wipers | Yes | 
| Voice Recognition | Yes | 
Hyundai Tucson Car Interior
| Adjustable steering | Yes,Rake & Reach | 
| Instrument Console | Yes, Analogue | 
| Multifunction Display | Yes | 
| Multifunction Steering Wheel | Yes | 
| Powered Seats | Yes& with memory | 
| Power Steering | Yes | 
| Power Windows | Yes, All Windows | 
| Rear Amrest | Yes, With cup holders | 
| Driver's seat heigth adjust | Yes | 
| Start / Stop Button | Yes | 
Hyundai Tucson Car Engine
| ARAI Certified Economy | 12.95 Kmpl | 
| Battery Capacity | 0.96 | 
| No of Cylinders | 4 | 
| Cylinder Configuration | In-line | 
| Engine Capacity | 1999 cc | 
| Engine Type | Nu 2.0 I Petrol (BS6) | 
| Fast Charging | No | 
| Fuel Type | Petrol | 
| Power | 155 PS @ 6200 rpm | 
| Torque | 192 Nm @ 4000 rpm | 
| No of valves per cylinder | 4 | 
Hyundai Tucson Car Instrumentation
| Avg Speed display | - | 
| Distance to Empty display | Yes | 
| Drive Modes | Yes | 
| Fuel level guage | Yes, Analogue | 
| Odometer | Yes | 
| Speedometer | Analogue | 
| Tachometer | Analogue | 
| Tyre Pressure Monitoring System | Yes | 
Hyundai Tucson Car Warranty
| Basic Warranty | 3 Years/Unlimited Kms | 
Hyundai Tucson Car Body
| Body Type | SUV | 
| No Of Doors | 5 | 
| No Of Seats | 5 | 
| Sun Roof | Yes | 
Hyundai Tucson Car Dimensions and Weights
| Boot Space | 530 Litres | 
| Fuel Tank Capacity | 62 Litres | 
| Ground Clearance | 170 mm | 
| Height | 1660 mm | 
| Kerb Weight | 1497 Kg | 
| Length | 4475 mm | 
| Turning Radius | 4.4 m | 
| Wheelbase | 2670 mm | 
| Width | 1850 mm | 
Hyundai Tucson Car Transmission
| Drivetrain | FWD (Front Wheel Drive) | 
| Gears | 5 Speed | 
| Type | Automatic | 
Hyundai Tucson Car Suspensions/Brakes/Wheels and Tyres
| Brakes - Front | Ventilated Disc | 
| Suspension - Front | Mc Pherson Strut With Coil Spring | 
| Front Tyre Size | 225/55 R18 | 
| Brakes - Rear | Disc | 
| Suspension - Rear | Multilink Type with Coil Spring | 
| Rear Tyre Size | 225/55 R18 | 
| Wheels Size | 18 inch | 
Hyundai Tucson On-Road Price
Hyundai Tucson Car 2WD AT GL(O) Petrol Petrol, Upto 12.95, Automatic
| Ex-Showroom Price | 2,269,100 | 
| Insurance | 104,379 | 
| RTO | 283,638 | 
| TCS | 17,018 | 
| Fast Tag | 600 | 
| On-Road Price | 2,674,734 | 
Hyundai Tucson Car 2WD AT GLS Petrol Petrol, Upto 12.95, Automatic
| Ex-Showroom Price | 2,437,100 | 
| Insurance | 112,107 | 
| RTO | 304,638 | 
| TCS | 18,278 | 
| Fast Tag | 600 | 
| On-Road Price | 2,872,722 | 
Hyundai Tucson Car 2WD AT GL(O) Diesel Diesel, Upto 16.38, Automatic
| Ex-Showroom Price | 2,474,100 | 
| Insurance | 113,809 | 
| RTO | 309,263 | 
| TCS | 18,556 | 
| Fast Tag | 600 | 
| On-Road Price | 2,916,327 | 
Hyundai Tucson Car R 2.0 e-VGT 2WD AT GLS Diesel, Upto 15.38, Automatic
| Ex-Showroom Price | 2,608,100 | 
| Insurance | 119,973 | 
| RTO | 326,013 | 
| TCS | 19,561 | 
| Fast Tag | 600 | 
| On-Road Price | 3,074,246 | 
Hyundai Tucson Car 4WD AT GLS Diesel Diesel, Upto 16.38, Automatic
| Ex-Showroom Price | 2,747,100 | 
| Insurance | 126,367 | 
| RTO | 343,388 | 
| TCS | 20,603 | 
| Fast Tag | 600 | 
| On-Road Price | 3,238,057 | 
 
                             
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        